Astrolux® VC04S Type-C Input Quick Smart Battery Charger LCD Display Intellegent Flashlight Charger 4 Slots For Li-ion LiF4PO4 Ni-MH 18650 21700 26650 AA AAA Batteries Cell
सुरक्षित भुगतान

मुफ्त उपहार
Roymall में आपका स्वागत है, प्रीमियम उपहार की आपकी दुकान। हम आपके समर्थन की सराहना करते हैं और आभार के रूप में हर खरीद पर मुफ्त उपहार प्रदान करते हैं। हमारे संग्रह को देखने के लिए तैयार हैं? हमारे चयन को ब्राउज़ करें, अपना ऑर्डर दें और अपने खरीद के साथ मुफ्त उपहार प्राप्त करें।शिपिंग नीति
हम ऑर्डर 2 दिन में संसाधित करते हैं।सामान्य शिपिंग समय 5-7 कार्य दिवस है।गंतव्य के आधार पर शिपिंग समय अलग हो सकता है।1. रिटर्न नीति
हम केवल roymall.com से खरीदल गइल आइटम स्वीकार करत बानी। मुफ्त उपहार रिटर्न ना कइल जा सके। रिटर्न कइल जाए वाला आइटम अप्रयुक्त और मूल पैकेजिंग में होन चाहीं।हम रिटर्न 3-5 कार्य दिवस में संसाधित करत बानी।कस्टम आइटम रिटर्न ना कइल जा सके।संपर्क करीं: service@roymall.com या Whatsapp: +86193598494712.धन वापसी नीति
रिटर्न आइटम मिले के बाद पूरा धन वापस मिली। शिपिंग लागत वापस ना मिली।संपर्क करीं: service@roymall.com या Whatsapp: +8619359849471Suitable for Charging the Following Type of Batterie :
1.2V nickel hydrogen battery: AAAA, AAA, AA, C, SC, 5/7F6
3.2V LiF4PO4, 3.6V/3.7V Lithium Battery, 3.85V Lithium Battery (up to 75MM):
10440/14500/14650/RCR16340/16650/17500/17650/17670/18350/18490/18500/
18650,20700,21700,22700,26650,26700
< pan tyle="font-family: Arial;">
pan>
< pan tyle="font- ize: 16px; color: rgb(51, 51, 51); font-weight: 700;">Specification : pan>
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Material pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">PC pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Input pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">TYPEC DC 5V3A/9V 2.2A pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Charging Cutoff Voltage pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">4.20 u00b1 0.05V/4.35 u00b1 0.05V/3.60V u00b1 0.05V/1.48V u00b1 0.1V pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Charging Current pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">0.5A * 4; 1A * 4,2A * 2 (1, 4 Channel Li ion) pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Charging Cutoff Voltage: pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> 4.20 u00b1 0.05V/4.35 u00b1 0.05V/3.60V u00b1 0.05V/1.48V u00b1 0.1V pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Di charge Current pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">0.5A pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Slot pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">4 Slot pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Di charge Cut-off Load Voltage pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">1.2V Ni MH: 0.86V; 3.6V/3.7V/3.85VLi-ion pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">uff1a pan>< pan cla ="15" tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">2.8V pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">uff1b pan>< pan cla ="15" tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> 3.2V LiFePO4 pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">uff1a pan>< pan cla ="15" tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">2.2V pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Operating Temperature pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">0-60 pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">u2103 pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Weight pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">230g pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Charger Size pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">153mm * 123mm * 38mm pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">Screen di play pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> | < pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;">The channel data corre ponding to the digital prompt; The light will turn off after 30 econd of operation, and any button can wake up the light to turn on; The channel light will tay on when fully charged pan>< pan tyle="font-family: Arial; color: rgb(51, 51, 51); font- ize: 10pt;"> |
< pan tyle="font-family: Arial;">Feature :
-4 independent charging lot , maximum 2A * 2 (1 lot and 4 lot )
-The maximum charging current i 4A (2A * 2,1A * 4), and the charging current can be elected
-Rich LCD di play creen di playing voltage, time, percentage, charging capacity,
-0V voltage battery that can activate protection board protection
-The fourth lot ha charging, di charging, and capacity haring function
-Suitable for charging 1.2V nickel hydrogen batterie , 3.2V LiF4PO4, 3.6V/3.7V lithium batterie , 3.85V lithium batterie pan>
Package Li t:
1 x A troluxu00ae VC04S < pan tyle="font-family: Arial;"> Battery Charger pan>
1 x Charging Cable